| Management number | 240742739 | Release Date | 2026/07/16 | List Price | US$9.46 | Model Number | 240742739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerber Stage 2 Baby Food, Chicken Rice Puree Tubs are a premium choice for your child’s early stages. They are crafted to support a varied diet, along with meeting the busy lifestyle needs of caretakers and parents. Each baby puree tub comes in a portable, easy-to-store format – making it perfect for life’s busy moments. This stage 2 baby food puree is designed for babies who are ready to start introducing new textures and flavors into their diet. Gerber understands the importance of providing wholesome ingredients during the crucial developmental stages of your child's life -- that’s why these baby puree tubs are ideal for parents who seek a convenient and high-quality option in their baby's diet. These tubs need to be refrigerated after opening and must be used after 1 day.
| Age range | 6 to 8 months |
|---|---|
| Baby food stage | Stage 2 |
| Flavor | Chicken and Rice |
| Food form | Purees |
| Shelf life | 365 days |
| Container type | Tub |
| Age group | Infant |
| Brand | Gerber |
| Maximum recommended age | 8 months |
| Food type | Meat |
| Meat type | Chicken |
| Vegetable type | Vegetable|Broccoli|Carrot|Spinach|Tomato|Onion|Potato|Cucumber|Lettuce|Bell Pepper|Zucchini|Eggplant|Cabbage|Celery|Green Beans|Mushroom|Peas|Radish|Asparagus|Artichoke|Brussels Sprouts|Cauliflower|Kale|Pumpkin|Sweet Potato|Turnip|Beetroot|Garlic|Leek|Fennel|Okra |
| Fruit type | Pear |
| Ingredient preference | Alcohol-Free |
| Food condition | Shelf-Stable |
| Items included | 2 Packs of 4 OZ (113g), NET WT 8 OZ (226g) |
| Count per pack | 2 |
| Food preparation tips | See inside sleeve for feeding and microwave directions. |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--VZ329JwY--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/f6af53d511336d19680cfce8bc61b7a45b946753.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--t3_hU1w2--/dn_300,c_pad,h_3000,w_3000,cs_srgb/b460249b0e364dc06031f8a05f9e3ea1cf9a6edc.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form