| Management number | 240206848 | Release Date | 2026/07/16 | List Price | US$5.26 | Model Number | 240206848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One 40 oz. plastic jar of SKIPPY Creamy Peanut Butter Spread No Sugar Added. Three simple ingredients with a sweet and savory peanut flavor, seven grams of protein and zero grams trans-fat per
| Flavor | Creamy |
|---|---|
| Texture | Creamy |
| Shelf life | 270 days |
| Food condition | Shelf-Stable |
| Nut butter & spread type | Peanut Butters |
| Food preparation method | Roasted |
| Brand | Skippy |
| Net content statement | NET WT 40 OZ (2 LB 8 OZ) 1.13kg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--AP4Nuosj--/c_fit,w_2200,h_2200/bea7c338242b2f631b44d07e54ea0d112b05c86c.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--KzDcKc7R--/c_fit,w_2200,h_2200/97b86816e9371f6e029ef3de99d371f12a381c04.jpg |
| Assembled product weight | 40 oz |
| Container type | Jar |
| Food form | Spread |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form