| Management number | 232114713 | Release Date | 2026/06/18 | List Price | US$24.83 | Model Number | 232114713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience reliable performance with the Crossmax CT-1 all-season tire. Designed for passenger cars and SUVs, this touring tire delivers a comfortable ride and long tread life, even in challenging road conditions. Its advanced tread pattern with four circumferential grooves provides excellent water channeling for superior hydroplaning resistance and confident handling in both wet and dry conditions. Enjoy enhanced safety, fuel efficiency, and a quiet ride with the Crossmax CT-1.
| Ply | 12-Ply |
|---|---|
| UPC | 819169021418 |
| ASIN | B0BKMLRDZZ |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Crossmax |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | CROSSMAX |
| Model Number | PCR-1604-CS |
| Speed Rating | V |
| Item Diameter | 25.2 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.2 |
| Item Type Name | TIRE |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | ONLY TIRE |
| Manufacturer Part Number | PCR-1604-CS |
| OEM Equivalent Part Number | PCR-1604-CS |
| Manufacturer Warranty Description | standard manufacture warranty |
| Vehicle Tire ISO Metric Size Description | 215/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form