| Management number | 242154494 | Release Date | 2026/07/18 | List Price | US$1,323.21 | Model Number | 242154494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 171 |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow |
| Style | Straight |
| Water capacity (gallons) | 89 |
| Wattage (watts) | 990 |
| Color Family | Biscuit |
| Color/Finish | Biscuit |
| Exterior bath shape | Neo Angle |
| Number of Jets | 12 |
| Maximum Number of Occupants | 1 |
| Returnable | 180-Day |
| Product Weight (lb.) | 171 |
| Material | Acrylic |
| Voltage (volts) | 120 |
| Drain Location | Center |
| Number of jet settings | 3 |
| Included | No additional components or accessories are included |
| Faucet mount | Variable |
| Control Type | Manual |
| Bath Therapy Type | Combination |
| Overall Width (in.) | 64 |
| Overall Length (in.) | 64 |
| Basin Width (in.) | 46.5 |
| Overall Height (in.) | 21.5 |
| Soaking Depth (in.) | 18 |
| Basin Length (in.) | 46.5 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form