| Management number | 231713135 | Release Date | 2026/06/18 | List Price | US$19.55 | Model Number | 231713135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A straight-leg fit with an ankle-length cut for a modern, versatile silhouette. Luxe Vintage, a medium-weight denim with subtle stretch, offering the perfect balance of structure and softness for all-day ease.
| UPC | 196115616660 |
|---|---|
| ASIN | B0DP5FYZKB |
| Color | Soleil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | 7 For All Mankind |
| Model Name | Luxe Vintage Calie Straight Ankle Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Luxe Vintage Calie Straight Ankle Jeans |
| Waist Size | 71 Centimeters |
| Fabric Type | 81% Cotton, 11% Lyocell, 6% Elasterell, 2% Elastane |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U023549 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7U023549 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form