| Management number | 227121031 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 227121031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767093286833 |
|---|---|
| ASIN | B0BM9M4Z4T |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NICMIN |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | NICMIN |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Primary Supplement Type | Sulforaphane |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form