| Management number | 239675709 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239675709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Making its debut in 1986, the AJ2 was the cool younger sibling of its famous predecessor—a sleeker and more pared-down version of the iconic AJ1. With premium nubuck leather and an Air-Sole unit underfoot, this throwback serves the ultimate combo of wearability and style.
| UPC | 196975657315 |
|---|---|
| ASIN | B0CRM34VY8 |
| Brand | Nike |
| Color | Sail/Coconut Milk/Core Black/Clean White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dx4400100 |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DX4400100 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Leather or a similar high-quality material |
| Material Fabric | synthetic-and-leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DX4400100 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00196975657315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form