| Management number | 239718332 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239718332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735816051143 |
|---|---|
| ASIN | B099G5DG11 |
| Color | Trouser Style - Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Bootcut |
| Leg Style | Capri |
| Team Name | Bootcut |
| Brand Name | Alina Mae Maternity |
| Model Name | Modern/Fitted |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Item Weight | 0.7 Pounds |
| Style Number | 1PC-BLK |
| Occasion Type | Casual |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PRPT |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form