| Management number | 239149734 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239149734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732367635785 |
|---|---|
| ASIN | B0CTHMGVZR |
| Color | Silver |
| Pattern | Solid |
| Seasons | KZ095 |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AMY COULEE |
| Model Name | Kz095 |
| Rise Style | Mid Rise |
| Style Name | Vintage Fashion |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Polyurethane |
| Has Pockets | Yes |
| Style Number | KZ095 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | nightclub |
| Collection Name | KZ095 |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KZ095-Silver-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form