| Management number | 231358677 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 231358677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This crystal horsebit shoulder bag is elegant with its crystal embellishments and sleek silhouette. Perfect for evening events. This bag offers enough room for your modern cellular device, wallet and keys.
| UPC | 192815115205 |
|---|---|
| ASIN | B0DNRBJ3H4 |
| size | Small |
| Brand | Anne Klein |
| Color | Rosewater |
| Pattern | Solid |
| Seasons | Winter |
| Capacity | 10 Pounds |
| Item Shape | Rectangular |
| Model Name | Anne Klein East West Crystal Horsebit Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Anne Klein East West Crystal Horsebit Shoulder Bag |
| Weave Type | Non-woven |
| Handle Type | Shoulder strap |
| Item Weight | 0.32 Kilograms |
| Strap Color | Rosewater |
| Closure Type | Zipper |
| Manufacturer | Anne Klein |
| Style Number | AKH5444 |
| Occasion Type | Formal Event |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Shoulder |
| Outer Material | Polyvinyl Chloride |
| Collection Name | Handbags |
| Item Dimensions | 9.3 x 2.1 x 4.9 inches |
| Material Fabric | Polyvinyl Chloride |
| Target Audience | Women |
| Material Features | Durable PVC Exterior, Lightweight Polyester Lining |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Lining Description | Polyester |
| Pocket Description | One zip pocket and four card slots |
| Garment Size Country | United States |
| Material Composition | PVC, Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits small sizes well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | AKH5444 |
| Product Care Instructions | Spot Clean |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4.9 Inches |
| Global Trade Identification Number | 00192815115205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form