| Management number | 239500757 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239500757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851658007398 |
|---|---|
| ASIN | B0GRP3T7MN |
| Color | Yellow |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | POWERVANCE |
| Unit Count | 12.17 Ounce |
| Dosage Form | Powder |
| Item Weight | 406 Grams |
| Manufacturer | Well Aliments LLC |
| Container Type | Tub |
| Item Dimensions | 3.6 x 3.6 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Fast Hydration, Immune Support, Keto Friendly, Sugar Free, Supports Electrolyte Balance |
| Material Type Free | Calorie Free, Carb Free, Dairy Free, Gluten Free, Sugar Free |
| Special Ingredients | Himalayan Pink Salt, Stevia Leaf Extract, Turmeric, Spirulina |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolytes, Magnesium, Potassium, Sodium, Vitamin C |
| Specific Uses For Product | Endurance, Fasting, Hydration, Keto Diet, Workout Recovery |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form