| Management number | 240379762 | Release Date | 2026/07/16 | List Price | US$44.83 | Model Number | 240379762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Tru-Trac SU 295/35R24 110Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Tru-Trac SU is an all-season tire that's designed specifically for CUVs and SUVs, and is packed with features like a shoulder bottom base that reduces tread squirm, cross-linked sipes that boost traction and cut rolling resistance, a sidewall that enhances ride quality and handling, and an optimized footprint for better stability. Additionally, the Tru-Trac SU is backed by a 65,000 mile limited manufacturer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 12 in |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.4 in |
| Tire speed rating | Y |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 295/35R24 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand, Snow, All-Terrain, Ice, Mud Terrain, Highway Terrain, Off-Road |
| Tire diameter | 24 in |
| Tire type | Passenger Car Tires, Temporary Spare Tire, Light Truck & SUV Tires, Performance Tires, Touring Tires, Racing Tires, Light Truck Tires, Sport Utility Vehicle Tires, Crossover & Minivan Tires |
| Model | Tru-Trac SU 1200063453 |
| Tread depth | 13/32in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form