| Management number | 224899902 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224899902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YNZFH41 |
|---|---|
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 350 Milligrams |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Stress Relief |
| Material Features | GMO Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form