| Management number | 231515942 | Release Date | 2026/06/18 | List Price | US$3.72 | Model Number | 231515942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt cayce glasses are tough, durable, and comfortable. The slim temple design is lightweight and comfortable. An adjustable nosepiece gives a customized fit and ensures all-day comfort. The wraparound lens extends coverage and gives superior protection.
| UPC | 810170030321 |
|---|---|
| ASIN | B07CTCSP39 |
| Size | 1 Count (Pack of 1) |
| Color | Clear Lens |
| Style | Clear Anti-fog Lens/ Black Frame |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Polycarbonate |
| Brand Name | Carhartt |
| Frame Type | Semi-Rimless |
| Lens Color | clear |
| Model Name | Cayce |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Part Number | CHB910ST |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB910ST |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Cayce Glasses |
| Item Dimensions | 11 x 6.25 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Cayce Glasses |
| Garment Size Country | United States |
| Warranty Description | Return to amazon for refund if defective |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810170030321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form