| Management number | 231483733 | Release Date | 2026/06/18 | List Price | US$76.26 | Model Number | 231483733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay protected on the jobsite with these Duke work boots | Carbon composite safety toe meets or exceeds the ASTM Standards for compression and impact testing rating of ASTM F2413-18 | Leather upper with waterproof SCUBALINER | Removable AG8 Intelli/Sphere PU dual-density footbed comfort system with enhanced arch support | Pillow cushioning with a layer of memory foam that wraps your feet in comfort | Electrical Hazard - Footwear tested by an independent lab that can withstand applications of 18,000 volts at 60hz for one minute without leakage. | Oil and slip resistant rubber outsole meets ASTM F1677-96 MARK II Non-Slip Testing Standards
| UPC | 726363707300 |
|---|---|
| ASIN | B0C1P94QLD |
| Brand | Carolina |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Carolina Men's 6 Inch Duke Waterproof Composite Toe Safety Boots |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carolina |
| Style Number | CA5540 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form