| Management number | 239580207 | Release Date | 2026/07/14 | List Price | US$44.14 | Model Number | 239580207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet paisley a lace-to-toe sneaker that holds its own in inclement weather thanks to a scotchgard treated waterproof upper and a vibram rubber outsole for increased traction on ice, snow and dry surfaces. subtle hints of contrast add extra style
| UPC | 673088449995 |
|---|---|
| ASIN | B0D6L86Y1Z |
| Brand | Dansko |
| Color | Sage Waterproof |
| Theme | Sport, Nature |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Paisley |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Paisley |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dansko |
| Style Number | Paisley |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | 3M Scotchgard, Removable Footbed, accomodates orthotics, heel stability, natural arch plus |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Leather |
| Occasion Lifestyle | walking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4350287613 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00673088449995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form