| Management number | 240503777 | Release Date | 2026/07/16 | List Price | US$34.82 | Model Number | 240503777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-performance handling! But, as the accompanying graph shows, you can also expect a comfortably quiet ride, too. Roll down the windows and enjoy!
Delinte DH2 P225/50R18 99 W| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 225 |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2008-12 Chevrolet Malibu LTZ, 2019-23 Honda HR-V EX-L |
| Tire type | Passenger Car Tires |
| Model | DH2 |
| Tread depth | 0 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form