| Management number | 239431697 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239431697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029311365530 |
|---|---|
| ASIN | B00F4NE82Y |
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Life Event | Work |
| Model Name | Slim-straight Stretch-twill Cargo Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Slim-straight Flex Twill Cargo Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 15.52 ounces |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WP594DS 28 32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP594DS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00029311365530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form