| Management number | 239171556 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239171556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They're not too short, not too long, and not too cheeky—Mills designed the most versatile shorts in your closet.
| UPC | 198988432095 |
|---|---|
| ASIN | B0GWN6RNYC |
| Color | Popcorn |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | florence by mills |
| Rise Style | Mid Rise |
| Style Name | Cozy Crush Sweat Short |
| Unit Count | 1 Count |
| Fabric Type | 69% Cotton, 18% Viscose, 13% Polyester |
| Manufacturer | florence by mills |
| Style Number | RMXB009 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | RMXB009 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form