| Management number | 222746919 | Release Date | 2026/05/04 | List Price | US$14.80 | Model Number | 222746919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:38.6IN,Sleeve Length:27.6IN,Length:21.3INM:Bust:40.2IN,Sleeve Length:28.0IN,Length:21.7INL:Bust:42.5IN,Sleeve Length:28.5IN,Length:22.0INXL:Bust:44.9IN,Sleeve Length:29.0IN,Length:22.4INXXL:Bust:47.2IN,Sleeve Length:29.4IN,Length:22.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | fall, autumn |
| Fit Type | Regular Fit |
| topstyle | Blouson, V-Neck |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus7w9e5clwl-m |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SIGRbhwm3c-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SIGRUS7w9e5cLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form