| Management number | 239568240 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239568240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DX29757V |
|---|---|
| Color | Pockets-3 Pack Black, Army Green, Brown |
| Pattern | Solid |
| Fit Type | Two Pockets |
| Leg Style | Skinny |
| Brand Name | Syrinx |
| Life Event | Physical Activity/Workout |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | High Waisted Capri |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester And Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form