| Management number | 228838293 | Release Date | 2026/05/31 | List Price | US$64.72 | Model Number | 228838293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built at the intersection of road and trail, the Challenger 7 has been completely reimagined from the ground up. Combining a simplified mesh upper with a soft new foam, we’ve increased the Stack Height for a plusher feel and added proprietary rubber to the bottom unit, along with a reimagined outsole design for the best all-terrain ride yet. Inspired by gravel tires, we’ve cued up smaller, tightly spaced lugs in center and larger, more aggressive lugs at the perimeter designed for improved traction on uneven terrain.
| UPC | 197634447605 |
|---|---|
| ASIN | B0CPC1DJY8 |
| Brand | HOKA |
| Color | Obsidian/Anchor |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Challenger 7 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Challenger 7 |
| Item Weight | 8.9 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hoka |
| Style Number | 1134497-ONN |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Textile, Synthetic |
| Number of Items | 1 |
| Platform Height | 3.7 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Machine |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | HOKA |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1134497-ONN |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197634447605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form