| Management number | 222741044 | Release Date | 2026/05/04 | List Price | US$14.80 | Model Number | 222741044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795459721261 |
|---|---|
| Size | 14 |
| Color | Black |
| Pattern | Floral |
| Brand Name | Island Escape |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Style Name | Tankini |
| Fabric Type | Spandex,Nylon |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form