| Management number | 239683127 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239683127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928020658 |
|---|---|
| ASIN | B0948BGB9H |
| Color | Aqua Dry Xplorer: Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | JAN & JUL |
| Style Name | Adventure |
| Unit Count | 1 Count |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form