| Management number | 238856578 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238856578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GVTJ9DGT |
|---|---|
| Color | Soft Terracotta*2 |
| Style | Ankle Running Socks |
| Pattern | Solid |
| Material | Wool |
| Brand Name | Juclise |
| Model Name | Running Socks |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Running |
| Unit Count | 2.0 Count |
| Fabric Type | 54% Merino Wool, 22% ThermoFlux Cooling Fiber, 20% Sorona Recycled Nylon, 4% Lycra Spandex |
| Manufacturer | Juclise |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form