| Management number | 240097810 | Release Date | 2026/07/16 | List Price | US$37.58 | Model Number | 240097810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 245/40R19 98W XL</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | Summer |
|---|---|
| Manufacturer | Landsail |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 588245409 |
| Tread depth | 9.8/32 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form