| Management number | 238370932 | Release Date | 2026/07/11 | List Price | US$48.83 | Model Number | 238370932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 255/45R19 104Y</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.07 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/45ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz S 2021-2024; Volvo XC40 2021-2024; Lincoln MKS 2009-2016; Lincoln Continental 2017-2020; Tesla Model S 2022-2024; Ford Taurus 2010-2019; Volvo C40 2023-2024; Porsche Panamera 2010-2016; Chevrolet SSR 2003-2006; Audi Q3 2022-2024; Bentley Arnage 2002-2009; Bentley Azure 2007-2009; Tesla Model Y 2021-2024; Mercedes-Benz Amg Gt 2019-2024; Volkswagen Tiguan 2019-2024; Audi A8 2011-2024; Mercedes-Benz Eqe Sedan 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | LX-Twenty LXST201945060 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form