| Management number | 228931950 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228931950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:10.6IN,Waist Size:25.2INS:Length:11.0IN,Waist Size:26.8INM:Length:11.4IN,Waist Size:28.3INL:Length:12.0IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FM98T8PC |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | MMCMqgnn9h-XS |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSvu9cyyYS3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form