| Management number | 239055475 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239055475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:24.8IN,Cuff:9.1IN,Bust:36.2IN,Shoulder:15.3IN,Length:24.4IN,Bicep Length:13.2INS:Sleeve Length:25.2IN,Cuff:9.4IN,Bust:37.8IN,Shoulder:15.7IN,Length:24.8IN,Bicep Length:13.8INM:Sleeve Length:25.6IN,Cuff:9.8IN,Bust:39.4IN,Shoulder:16.1IN,Length:25.2IN,Bicep Length:14.3INL:Sleeve Length:26.0IN,Cuff:10.4IN,Bust:41.7IN,Shoulder:16.5IN,Length:25.8IN,Bicep Length:15.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCXZSHKX |
|---|---|
| Color | Multicolor |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Barrel Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusq35hdgctt-l |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | MMCMdryg66-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSq35hdgCTT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form