| Management number | 239030515 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239030515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF1MWJSF |
|---|---|
| Size | X-Large |
| Color | Gradient Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Roxdme |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Exercise on the Gyms, Sailing, Surfing, Swimming |
| Item Type Name | Board Shorts |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form