| Management number | 239141725 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239141725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H2VY9XN3 |
|---|---|
| Brand | FOSMET |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 320 x 390 |
| Unit Count | 1.0 Count |
| Screen Size | 2.02 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | FOSMET |
| Battery Power | 450 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch * 1, User Manual, Watch Band |
| Target Audience | Men |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | iPhone & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 2 ATM |
| Compatible Devices | Smartphone |
| Additional Features | Led Flashlight, 450mAh Battery, Health Monitoring(Heart Rate/Sleep/SpO2 Monitor), 100+ Sport Modes, 2 ATM Waterproof, Activity Tracking(Calorie, Step, Distance), Bluetooth Calls (&SOS Dial) & Text and App Notifications, 100+Watch Faces & Custom Watch Faces, Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Flashlight, Bluetooth Voice Call, APPs Notifications, Female Cycle Tracking, 100+ Sport Modes, Activity Tracker, fitness tracker, Heart Rate Monitor, Blood Oxygen Monitor, 2 ATM Waterproof, Sleep Tracker, Call/Message Alerts, Sedentary Reminder, Drinking reminder, Alarm Clock, Phone Call, Time Display, Calendaring, Daily Workout Memory, Music Player,Weather Forecast |
| Water Resistance Depth | 20 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with smartphones running Android 9.0 or later and iOS 9.0 or later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.51"D x 0.51"W x 0.51"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form