| Management number | 238985788 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238985788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.8IN,Hip Size:31.1IN,Length:38.2/30.7IN,Waist Size:24.0INS:Bust:30.4IN,Hip Size:32.7IN,Length:38.6/31.1IN,Waist Size:25.6INM:Bust:31.9IN,Hip Size:34.3IN,Length:39.0/31.5IN,Waist Size:27.2INL:Bust:34.3IN,Hip Size:36.6IN,Length:39.6/32.1IN,Waist Size:29.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FH22WYWC |
|---|---|
| Color | Black |
| Theme | Star |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Milumia |
| Neck Style | One Shoulder Neck |
| Strap Type | One Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.2 Inches |
| collartype | One Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMMy8d9aa-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MLMMUShu9cf3LL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 39 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form