| Management number | 230505529 | Release Date | 2026/06/18 | List Price | US$13.98 | Model Number | 230505529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This oil free foundation has a silky, hydrating feel that glides on the skin and imparts a radiant, second-skin finish. The lightweight texture is formulated to leave a luminous, soft focus finish to the skin.
The lightweight texture is formulated to leave a luminous, soft focus finish to the skin| Brand | Cover FX |
|---|---|
| Makeup shade | G80 |
| Skin tone | Fair to Medium |
| Makeup coverage | Full |
| Makeup finish | Radiant |
| Makeup form | Liquids |
| Features | Lightweight |
| Skin undertone | Warm |
| Skin type | Dry |
| Skin care key benefits | Hydrating |
| Ingredient preference | Oil-Free |
| Skin care concern | Aging |
| Active ingredients | salicylic acid |
| Makeup duration | 12 hour |
| Primary ingredient | Aqua |
| Dispenser style | Squeeze |
| Product net content parent | 5 Ounces |
| Size | 1oz |
| Product net content uom | Ounce |
| Color | G80 |
| Multipack quantity | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form