| Management number | 240080811 | Release Date | 2026/07/16 | List Price | US$72.43 | Model Number | 240080811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Fera Primus AS T1 255/35R19 96W XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Fera Primus AS T1 is a dynamic all-season tire designed for performance vehicles including coupes, sedans, CUVs, and SUVs. It utilizes an asymmetric tread design that delivers the responsive braking, quick acceleration, cornering ability, and confident grip typical of a performance tire. Simultaneously, its advanced rubber compound ensures the excellent tread life usually associated with a touring all-season tire. The tire?s wide circumferential grooves are highly effective at clearing water, improving wet performance and preventing hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | N'Fera Primus AS T1 1A014NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | N'Fera Primus AS T1 1A014NXK |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form