| Management number | 238393856 | Release Date | 2026/07/11 | List Price | US$95.60 | Model Number | 238393856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian GTX 255/45R20 101W</h2><p><strong>OVERVIEW</strong></p><p>The Nexen Roadian GTX all-season tire is designed for use on crossovers and mid-sized SUVs. Backed by Nexen's best-in-class Total Coverage Warranty, the Roadian GTX offers the mileage and dependability that drivers expect thanks to its optimized design and special rubber compound. Engineered for better fuel efficiency, the Roadian GTX does not sacrifice ride comfort as its block design and sequences were computer simulated to reduce noise and increase ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | P255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Crossover & Minivan Tires |
| Model | Roadian GTX 16640NXK |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form