| Management number | 223859800 | Release Date | 2026/05/09 | List Price | US$10.44 | Model Number | 223859800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting SF77/137 Transitional One Light Outdoor Wall Mount in Black finish, Height: 8. 00 inches Width: 4. 75 inches Style: Transitional Light Type: Outdoor Safety Rating: cULus and Safety Listing: Wet Number of Lights: 1, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923771378 |
|---|---|
| ASIN | B000V546I6 |
| Size | 8 Inches |
| Color | Black |
| Shape | Cylinder |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Patio |
| Brand Name | Nuvo |
| Model Name | One Light Outdoor Wall Mount |
| Style Name | Wall / Cylinder |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Cylinder |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | SF77/137 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Outdoor Wall Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | cUL |
| Light Fixture Form | Sconce |
| Included Components | One Light Outdoor Wall Mount |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SF77/137 |
| Item Dimensions L x W x H | 6"L x 4.75"W x 8"H |
| Specific Uses For Product | Balcony, Deck, Patio |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923771378 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form