| Management number | 239255475 | Release Date | 2026/07/14 | List Price | US$22.33 | Model Number | 239255475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From snowboarding to alpine skiing, staying warm and dry comes standard in the Jasmine Insulated Pant with waterproof and water repellent fabrication. An adjustable waistband with belt loops and articulated knee construction delivers an ideal fit, while interior boot gaiters with metal hooks help repel snow entry. Breathable, recycled Polyester and inner thigh vents provide superior moisture management, and front hand pockets with waterproof zips secure essentials in this insulated, waterproof pant that lets you focus on fun.
| UPC | 193517577193 |
|---|---|
| ASIN | B0BDWWQS9M |
| Size | Medium |
| Color | Green Lake |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Skiing |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Oakley Jasmine Insulated Pant |
| Rise Style | Mid Rise |
| Sport Type | Alpine Skiing, Snowboarding |
| Style Name | Oakley Jasmine Insulated Pant |
| Unit Count | 1 Count |
| Fabric Type | 57% Recycled Polyester, 43% Polyester |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Oakley |
| Style Number | FOA500128 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA500128-7BT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form