| Management number | 239161324 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239161324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354872127 |
|---|---|
| ASIN | B0GKG3KG9P |
| Color | 06-black |
| Pattern | Patterned |
| Seasons | Spring |
| Fit Type | Semi |
| Back Style | One Shoulder Back |
| Brand Name | TLMNU |
| Life Event | Easter |
| Neck Style | Scoop Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 100%Polyester, Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | TLMNU |
| Style Number | DANCE-25006 |
| Material Type | 100%Polyester, Spandex |
| Occasion Type | Classic |
| Number of Items | 1 |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Gold Scales |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form