| Management number | 247662690 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247662690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
mens casual pants, mens athletic pants, mens work pants, mens pants, baseball pants mens, mens lounge pants, mens workout pants, mens black pants, mens summer pants, mens pants relaxed fit, mens track pants, mens lightweight pants, mens waterproof pants, mens travel pants, mens stretch pants, mens elastic waist pants, mens pants with elastic waistband, mens jogger pants







| ASIN | B0G3NWBNLL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Tapered |
| Brand Name | Apprivoise-moi |
| Model Name | 25d501 |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Climbing |
| Style Name | Athletic & Casual Pants With Tapered Legs |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 5.4 ounces |
| League Name | English Soccer |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Fashion Decade | 1990s |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form