| Management number | 217858787 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217858787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Pioneer Camp |
| Rise Style | Mid Rise |
| Sport Type | [Exercise and Fitness, Running, Basketball, Soccer, Weightlifting, Golf, Tennis, etc.] |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75.5% Cotton, 20% Polyester, 4.5% Spandex |
| Material Type | Cotton |
| Occasion Type | Hking, Home, Outdoor, Running, Sports |
| Number Of Pockets | 3 |
| Pocket Description | Zippered Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form