| Management number | 223579474 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223579474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D5BDW79G |
|---|---|
| Size | Medium |
| Color | A03 Black/Black+black/Red |
| Style | Sport |
| Fit Type | Regular |
| Industry | Sports |
| Material | Plastic |
| Brand Name | TURBOPEP |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Tri-Acetate Cellulose (TAC) |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Portable |
| Polarization Type | Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap. Avoid extreme heat or cold. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form