| Management number | 239930791 | Release Date | 2026/07/16 | List Price | US$1.30 | Model Number | 239930791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains milk and real fruit juice.
| Flavor | Orange |
|---|---|
| Brand | Prairie Farms Dairy |
| Ice cream, sorbet & frozen yogurt type | Sorbet |
| Milk type | Cow Milk |
| Size | 1 qt |
| Container type | Tub |
| Product net content uom | Fluid Ounce |
| Product net content parent | 32 Fluid Ounces |
| Texture | Creamy |
| Material | Plastic |
| Count | 1 |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 730 |
| Food form | Liquids |
| Size descriptor | Regular |
| Theme | Fruit |
| Occasion | All Occasion |
| Assembled product weight | 1.667 lbs |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form