| Management number | 232210263 | Release Date | 2026/06/18 | List Price | US$12.38 | Model Number | 232210263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3QPYGHY |
|---|---|
| Size | 8.45 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Lanfredi |
| Scent Name | oriental flowers |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 8.45 Ounces |
| Manufacturer | Lanfredi |
| Liquid Volume | 8.45 Fluid Ounces |
| Item Dimensions | 31.99 x 2.5 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Damage Protection, Hydration, Repair, Shining, Split End Reduction, Strengthening |
| Material Features | Natural Oils, Plant-based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Aqua, Behentrimonium Methosulfate And Cetearyl Alcohol, Propylene Glycol, Cetearyl Alcohol, Cetrimonium Chloride, Isopropyl Myristate, Stearamidopropyl Dimethylamine, Arginine, Creatine, Proline, Serine, Glycine, Glycerin, Panthenol, Phenoxyethanol, Hydrolyzed Soy Protein, Hydrolyzed Wheat Protein, Hydrolyzed Corn Protein, Caprylyl Glycol, Dipropylene Glycol, Parfum, Cyclopentasiloxane And Dimethiconol, Butyrospermum Parkii Butter, Lactic Acid, Cyclopentasiloxane, Phenoxyethanol And Ethylhexylglycerin, Citric Acid, Olea Europaea (Olive) Fruit Oil, Mauritia Flexuosa Fruit Oil, Tocopheryl Acetate Disodium Edta, Benzyl Salicylate. |
| Material Type Free | Paraben, Sulfate Free |
| Additional Features | Frizz Control, Hydrating, Repairing, Strengthening, Uv Protection |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Color Treated Hair, Daily Hair Care, Damaged Hair, Dry Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form