| Management number | 231427348 | Release Date | 2026/06/18 | List Price | US$318.78 | Model Number | 231427348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This heavy-duty digital camera is designed to be highly resistant to water, dust, shock and chemicals, making it ideal for use at demanding worksites subjected to water, rain, dust and dirt, and in industries such as construction, disaster relief and healthcare. The RICOH G900 II features shock-resistant performance to withstand a fall from 2.1 meters. Its accessible button positioning enhances operability, and its flawlessly contoured grip ensures a firm hold on the camera. It also inherits the wide neck strap of its predecessor, which enables two-point, cross-shoulder suspension to the ease of carrying and handling at worksites。 In addition to outdoor applications at civil engineering, construction and disaster relief sites, the RICOH G900 II can also be used in a wide range of indoor industries, at locations such as high-security workplaces thanks to the password-protected Camera Lock function inherited from its predecessor, and medical and manufacturing facilities requiring thorough cleansing and sterilization of equipment. In addition, when connected to a computer, it also functions as a web camera. Using its high-power, discharge-adjustable Ring Light unit and macro shooting capability from a minimum focusing distance of one centimeter, the user can deliver a well-illuminated, enlarged view of a small item to an audience during online business meetings.
| UPC | 027075310353 |
|---|---|
| ASIN | B0DC6SLCXB |
| Zoom | Optical Zoom |
| Brand | Ricoh |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | ZOOM |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Manual Focus |
| Generation | 2 |
| Model Name | RICOH G900 II |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | Fixed focal length lens with 25mm equivalent focal length. |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Compact |
| Item Weight | 1.52 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Intermediate" or "Advanced |
| Write Speed | Up to 312 MB/s (with UHS-II card) |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ricoh Imaging |
| Model Number | 01472 |
| Model Series | G-series |
| Night vision | No |
| Optical Zoom | 5.0 |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 1472 |
| Aperture modes | F3.5-F5.5 |
| Battery Weight | 20 Grams |
| Focus Features | Hybrid autofocus with 9-point AF, Spot AF, Auto tracking AF, and Manual focus option |
| Shooting Modes | Automatic, Manual, Underwater, Macro, Landscape |
| Remote Included | No |
| Special Feature | Webcam, Ring Light |
| Total USB Ports | 1 |
| Autofocus Points | 350 |
| Exposure Control | Pre-programmed modes |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Personal Computer, Television |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 20 MP |
| Real Angle Of View | 63.4 Degrees |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | NON |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 50 |
| Minimum Focal Length | 5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year warranty |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 20 MP |
| White Balance Settings | Custom |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 20 MP |
| Digital Scene Transition | false |
| Focal Length Description | 5 – 25 mm (in 35mm format equivalent) Approx. 28 – 140mm |
| Manufacturer Part Number | 01472 |
| Specific Uses For Product | Professional, Industrial, Construction, Disaster Relief |
| Display Maximum Resolution | 1280 x 720 |
| Display Resolution Maximum | 20.1 MP |
| Effective Still Resolution | 20.0 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Global Trade Identification Number | 00027075310353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form