| Management number | 239175365 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239175365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D77PFGWD |
|---|---|
| Brand | Harlafou |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Clasp Type | no clasp type |
| Model Name | GS10 Smart Sunglasses |
| Resolution | 400 x 400 |
| Sport Type | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Display Type | No Display |
| Manufacturer | Shenzhen Gonbes Technology Co.,Ltd |
| Model Number | GS10 Smart Sunglasses |
| Battery Power | 120 Milliamp Hours |
| BuiltIn Media | Sunglasses |
| Warranty Type | Limited |
| Item Type Name | Sunglasses |
| Controller Type | Touch Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 120 Milliamp Hours |
| Operating System | Android ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP55 |
| Wireless Provider | Telefonica |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Phone, Voice Assistant |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form