| Management number | 239178107 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239178107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GS16T7HM |
|---|---|
| Brand | Lefitus |
| Color | Silver-1 |
| Shape | Round |
| Band Color | Silver steel strap + White strap + Off-white embossed strap |
| Model Name | I179-Silver |
| Resolution | 360x192 |
| Sport Type | Badminton, Cycling, Fitness, Hiking, Yoga |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Band Length | 9 Inches |
| Screen Size | 1.27 Inches |
| Display Type | LED |
| Manufacturer | Lefitus |
| Model Number | I179-Silver |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Butterfly watch clasp*1, Charging Cable, Smartwatch, User Manual, Watch Band*3 |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Calories Burned, Menstrual Cycle, Sleep Duration |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Audio Recording, Custom Activity Tracking, Password Protection, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Multisport Tracker |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form