| Management number | 228276574 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228276574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHRF7ZZ8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Running, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Has Pockets | Yes |
| Item Weight | 6.4 ounces |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Front Hand Pockets, 1 Right Side Zippered Hidden Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Gym, Workout, Yoga, Exercise, Running, Training, Jogging, Pilates, Track, Hockey, Work, Daily Dog Walks, Lounging, Travel, Scrubs, Athleisure Pants |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form