| Management number | 239090888 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239090888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH6PJ9P6 |
|---|---|
| Brand | THEXCL |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | Maximum |
| Special Features | composite |
| Insole Cushioning | Elastic |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form