| Management number | 238645492 | Release Date | 2026/07/11 | List Price | US$28.67 | Model Number | 238645492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>SuperMax TM-1 225/50R17 94V</h2><p><strong>OVERVIEW</strong></p><p>The SuperMax TM-1 is an all-season tire that's built for use on coupes, sedans, CUVs, SUVs, and minivans. Built with wide circumferential blocks that force water out of the tire to reduce the risk of hydroplaning, the TM-1's rounded profile reduces uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | SuperMax |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.94 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | TM-1 UHP1708VR |
| Tread depth | 8/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form