| Management number | 219745082 | Release Date | 2026/05/03 | List Price | US$133.84 | Model Number | 219745082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SLL S O LGA1150/ Intel C222 PCH/ DDR3/ SATA3/ V&2GbE/ MicroATX Server Motherboard.
| UPC | 987143484273 901343759122 672042138128 |
|---|---|
| Brand | Supermicro |
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | Core i3 |
| Model Name | X10SLL-S-O |
| Item Weight | 793.79 Grams |
| Chipset Type | Intel C222 |
| Manufacturer | Supermicro |
| Model Number | X10SLL-S-O |
| Mfr Part Number | X10SLL-S-O |
| Number of Ports | 7 |
| Total Usb Ports | 4 |
| Processor Socket | LGA 1150 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 2 |
| Compatible Devices | Server |
| Memory Clock Speed | 1600 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Core i3-4xxx, Intel Core i5-4xxx, Intel Core i7-4xxx, Intel Core i3-5xxx, Intel Core i5-5xxx, Intel Core i7-5xxx, Intel Core i3-6xxx, Intel Core i5-6xxx, Intel Core i7-6xxx |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 2 |
| Main Power Connector Type | 24-Pin |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 00672042138128 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form